#22 Van Horn,Sabrina
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT Min
Sep 06, 2013 SW MINNESOTA STATE...... 0-1 * 0 0 0 1 .000 1 1.000 0 0-0 0 0 64
Sep 08, 2013 SIOUX FALLS............. 3-0 * * 1 0 2 3 .250 2 .750 1 0-0 0 0 54
Sep 10, 2013 at Northwestern Okla.... 5-1 * * 1 0 2 4 .250 2 .625 0 0-0 0 0 51
Sep 13, 2013 at UC-Colorado Springs.. 0-3 * * 0 0 0 0 .250 0 .625 0 0-0 0 0 35
Sep 15, 2013 at CSU-Pueblo........... 1-2 * 0 1 1 2 .200 1 .600 0 0-0 0 0 44
Sep 19, 2013 at Central Missouri..... 0-1 * 0 0 0 0 .200 0 .600 0 0-0 0 0 38
Sep 21, 2013 at Southwest Baptist.... 1-2 * 0 0 0 0 .200 0 .600 0 0-0 0 0 31
Sep 24, 2013 BETHANY COLLEGE......... 2-1 * 0 0 0 1 .182 0 .545 0 0-0 0 0 33
Sep 27, 2013 MISSOURI SOUTHERN....... 1-1 * 0 0 0 0 .182 0 .545 0 0-0 0 0 39
Sep 29, 2013 at Newman............... 3-2 * 0 0 0 0 .182 0 .545 0 0-0 0 0 39
Oct 04, 2013 at Washburn............. 1-2 * 0 0 0 1 .167 1 .583 0 0-0 0 0 25
Oct 06, 2013 at Emporia State........ 0-0 * 0 0 0 0 .167 0 .583 0 0-0 0 0 29
Oct 11, 2013 CENTRAL OKLAHOMA........ 1-0 * 0 0 0 0 .167 0 .583 0 0-0 0 0 26
Oct 13, 2013 NORTHEASTERN STATE...... 0-1 * 0 0 0 1 .154 1 .615 0 0-0 0 0 26
Oct 18, 2013 at Missouri Western..... 1-1 * 0 0 0 0 .154 0 .615 0 0-0 0 0 26
Oct 20, 2013 at Northwest............ 4-0 * 0 0 0 0 .154 0 .615 0 0-0 0 0 16
Oct 25, 2013 LINDENWOOD.............. 3-1 * 0 0 0 0 .154 0 .615 0 0-0 0 0 8
Nov 01, 2013 at Nebraska-Kearney..... 0-1 * 0 0 0 0 .154 0 .615 0 0-0 0 0 15
Totals............................... 26-20 18-3 2 1 5 13 .154 8 .615 1 0-0 0 0 599
Games played: 18
Shots per game: 0.72
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28